Copy the strategy
2,000 USD since Jul 2017
Closed balance at the end of each trading day.
Amounts in USD on a 2,000 USD cent account. Source: MetaTrader 5 Strategy Tester, 1-minute OHLC on IC Markets XAUUSD history, Jul 2017 – Sep 2026.
Year by year
| Year | Start (USD) | End (USD) | Return |
|---|---|---|---|
| 2017Jul–Dec | 2,000.00 | 2,174.70 | +8.74% |
| 2018 | 2,174.70 | 2,610.20 | +20.03% |
| 2019 | 2,610.20 | 3,221.21 | +23.41% |
| 2020 | 3,221.21 | 4,156.86 | +29.05% |
| 2021 | 4,156.86 | 4,762.48 | +14.57% |
| 2022 | 4,762.48 | 5,778.53 | +21.33% |
| 2023 | 5,778.53 | 6,665.36 | +15.35% |
| 2024 | 6,665.36 | 8,441.99 | +26.65% |
| 2025 | 8,441.99 | 13,187.76 | +56.22% |
| 2026Jan–Sep | 13,187.76 | 20,576.32 | +56.03% |
The original report behind every figure
Run in the MetaTrader 5 Strategy Tester. Anyone with MetaTrader can repeat the test.
Why the report shows 200,000 and not 2,000
A cent account counts money in cents: 2,000 USD appear in MetaTrader as 200,000 USC. The Strategy Tester runs on a standard account, so the test uses 200,000: same trades, same percentages, every amount multiplied by 100. Divide the report by 100 to read it in USD.
| In the report | MT5 | Cent account |
|---|---|---|
| Initial deposit | 200 000.00 | 2,000.00 USD |
| Total net profit | 1 857 631.51 | 18,576.32 USD |
| Final balance | 2 057 631.51 | 20,576.32 USD |

Monthly returns
Profit of each month as a percentage of the balance at the start of the year, so the months add up to the yearly return.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | +1.18% | +3.71% | +1.66% | +1.24% | +0.53% | +0.41% | +8.74% | ||||||
| 2018 | +1.28% | +0.82% | +0.93% | +0.66% | +8.79% | +0.45% | +1.15% | +2.60% | +0.38% | +1.28% | +0.65% | +1.05% | +20.03% |
| 2019 | +0.35% | +2.35% | +0.97% | +0.32% | +0.80% | +1.85% | +1.14% | +6.86% | +2.20% | +4.92% | +1.15% | +0.50% | +23.41% |
| 2020 | +0.73% | +1.57% | +2.96% | +2.58% | +1.33% | +1.35% | +4.67% | +3.76% | +2.32% | +3.69% | +1.69% | +2.39% | +29.05% |
| 2021 | +1.93% | +1.42% | +1.56% | +0.94% | +0.84% | +1.15% | +1.29% | +1.08% | +1.30% | +1.46% | +1.21% | +0.39% | +14.57% |
| 2022 | +1.39% | +1.06% | +1.84% | +1.04% | +1.05% | +3.20% | +1.87% | +2.01% | +2.00% | +1.57% | +2.68% | +1.62% | +21.33% |
| 2023 | +2.41% | +0.96% | +1.29% | +1.17% | +1.34% | +2.00% | +0.58% | +0.54% | +0.62% | +1.46% | +0.59% | +2.39% | +15.35% |
| 2024 | +0.55% | +0.60% | +2.79% | +2.91% | +1.40% | +2.39% | +1.42% | +1.95% | +2.66% | +4.42% | +2.80% | +2.75% | +26.65% |
| 2025 | +2.89% | +3.42% | +2.23% | +4.86% | +6.55% | +8.14% | +4.19% | +2.75% | +4.64% | +6.26% | +6.52% | +3.77% | +56.22% |
| 2026 | +4.56% | +4.60% | +5.21% | +5.98% | +7.35% | +6.71% | +7.83% | +6.90% | +6.88% | +56.03% |
One original. Many look-alikes.
Gold trading bots that look similar are everywhere, and so are screenshots of perfect curves. The idea is easy to copy. The settings are not, and they decide whether an account survives the day the market turns against it.
Every setting was refined over years of testing on every 1-minute candle of gold since 2017. None of it is published, and that is what makes the difference on the days when gold moves hard.
Every figure comes with the original MetaTrader 5 report, and the live account is shared read-only during the evaluation. No screenshot without a report behind it.
Aurum XAU and its copy trading are offered only through this website, @Imperium_Aurum and the official Telegram channel. Anyone else selling it, or showing results "from this bot", is not us.
Conservative version, Jul 2017 – Sep 2026: 111 of 111 months positive, no stop out. If someone offers you this strategy outside the official channels, message @Imperium_Aurum before sending any money.
How it will work
- 01Join the channel
Daily results of the live account and the balance straight from MetaTrader 5. The opening date is announced there first.
- 02Get on the early list
Message @Imperium_Aurum to be contacted first when copy trading opens.
- 03Connect at launch
Open a cent account from 2,000 USD, choose the version and connect it. From then on, every trade is copied to your account.